See Rates
The team at Partners 1st works hard to ensure we're delivering the best possible rates to our members. Our top priority is making sure you're taken care of - every step of the way.
Cars, Trucks, Motorcycles, & Vans
New Boats, Motor Homes, Travel Trailers & Campers
Used Boats, Motor Homes, Travel Trailers & Campers
Jet Ski, Snowmobile, ATV - New & Used
Personal Loan & Line of Credit
Loan Term | Rate (APR As low as) |
---|---|
2020 Model Year | - |
36 months | 2.39% APR* |
48 months | 2.39% APR* |
60 months | 2.39% APR* |
66 months | 2.69% APR* |
72 months | 2.69% APR* |
84 months | 4.35% APR |
2019 Model Year | - |
36 months | 2.39% APR* |
48 months | 2.39% APR* |
60 months | 2.39% APR* |
66 months | 2.69% APR* |
72 months | 2.69% APR* |
84 months | 4.35% APR |
2018 Model Year | - |
36 months | 2.39% APR* |
48 months | 2.39% APR* |
60 months | 2.39% APR* |
66 months | 2.69% APR* |
72 months | 2.69% APR* |
84 months | 4.35% APR |
2017 Model Year | - |
36 months | 2.39% APR* |
48 months | 2.39% APR* |
60 months | 2.39% APR* |
66 months | 2.69% APR* |
72 months | 2.69% APR* |
84 months | 4.35% APR |
2016 Model Year | - |
60 months | 3.45% APR |
66 months | 3.60% APR |
2015 Model Year | - |
66 months | 3.60% APR |
2014 Model Year | - |
60 months | 3.60% APR |
2013 Model Year | - |
60 months | 3.60% APR |
APR = Annual Percentage Rate. Rates as of 10/1/20 and subject to change at any time. Standard loan underwriting guidelines apply. Minimum $25,000 loan amount required for 84-month term.
*Promotional rate valid October 1, 2020 and is a limited time offer on 2017 model year and newer vehicles and subject to change. Floor rate 2.39% APR applies only to 730+ credit scores with a 60 month or less loan term. Standard rates apply for all other credit scores based on creditworthiness and loan term. Additional restrictions may apply. Standard underwriting guidelines apply. Monthly payment example based on $16,000.00 loan at 2.39% APR with a 60 month term equals $283.18. First payment deferred up to 90-days available for qualified borrowers. Interest begins at loan disbursement. APR= Annual Percentage Rate.
Loan Term | Minimum Loan Amount | APR as low as |
---|---|---|
terms to 60 months | $5,000 | 5.50% APR |
terms to 84 months | $7,000 | 6.05% APR |
terms to 120 months | $15,000 | 6.60% APR |
APR = Annual Percentage Rate. Rates as of 7/30/15 and subject to change at any time.
Loan Term | Minimum Loan Amount | APR as low as |
---|---|---|
terms to 60 months | $5,000 | 6.20% APR |
terms to 84 months | $7,000 | 6.45% APR |
terms to 120 months | $15,000 | 6.95% APR |
APR = Annual Percentage Rate. Rates as of 7/6/15 and subject to change at any time. Maximum Repayment Terms: up to 60 months if $5000 and above. Up to 84 months if $7000 and above. Up to 120 months if $15,000 and above.
Loan Term | APR as low as |
---|---|
terms to 24 months | 6.75% APR |
terms to 36 months | 6.75% APR |
terms to 60 months | 6.75% APR |
APR = Annual Percentage Rate. Rates as of 5/13/15 and subject to change at any time.
Product/Loan Term | APR as low as |
---|---|
Creditline | 13.25% APR |
Creditline Premier | 11.50% APR |
Personal Loan - 24 months | 9.99% APR |
Personal Loan - 36 months | 9.99% APR |
Personal Loan - 48 months | 9.99% APR |
Personal Loan - 60 months | 10.99% APR |
Over $50,000 | 10.99% APR |
The finance charge for Creditline and Creditline Premier is computed at a periodic rate of .03630% and .03151% respectively, per day, applied to the loan balance for the exact number of days each loan balance is outstanding. The minimum monthly payment is $20 or $2.00 per $100 borrowed, whichever is greater and minimum payments are required monthly for accounts with balances.
APR = Annual Percentage Rate. Rates as of 2/15/19 and subject to change at any time.
Credit Cards | APR as low as |
---|---|
Visa Platinum | 8.99% APR |
Visa Platinum Rewards | 10.99% APR |
Advertised rates may vary based on creditworthiness. Rates as of 3/21/20.
Account | Amount | Rate | APY |
---|---|---|---|
Regular & Special Savings | $200 - $499 | 0.03% | 0.03% |
- | $500 - $4,999 | 0.03% | 0.03% |
- | $5,000 - $9,999 | 0.03% | 0.03% |
- | $10,000 - $19,999 | 0.03% | 0.03% |
- | $20,000+ | 0.03% | 0.03% |
Insured Money Management Account (IMMA) | $1000 - $2,499 | 0.05% | 0.05% |
- | $2,499 - $4,999 | 0.10% | 0.10% |
- | $5,000 - $24,999 | 0.10% | 0.10% |
- | $25,000 - $49,999 | 0.10% | 0.10% |
- | $50,000-$99,999 | 0.20% | 0.20% |
IMMA Gold | $100,000 minimum | 0.35% | 0.35% |
Vacation Club | - | 0.03% | 0.03% |
Christmas Club | - | 0.03% | 0.03% |
Clown Club | - | 0.05% | 0.05% |
IRA Shares | - | 0.10% | 0.10% |
APY = Annual Percentage Yield. Rates as of 4/1/20 and subject to change at any time.
Account | Amount | Rate | APY |
---|---|---|---|
1st Start Checking | - | - | - |
1st Rewards Checking | - | - | - |
Classic 1st Checking | - | - | - |
Fresh Start Checking | - | - | - |
Premium 1st Checking* | - | 0.05% | 0.05% |
Business Checking | $25,000 - $49,999.99 | 0.05% | 0.05% |
- | $50,000 - $99,999.99 | 0.05% | 0.05% |
- | $100,000+ | 0.10% | 0.10% |
Health Savings Checking | $0 - $999 | 0.05% | 0.05% |
- | $1,000 - $2,499 | 0.05% | 0.05% |
- | $2,500 - $9,999 | 0.05% | 0.05% |
- | $10,000 - $24,999 | 0.10% | 0.10% |
- | $25,000+ | 0.10% | 0.10% |
*Fees may reduce earnings. Dividends on balances of $10,000 or more. APY = Annual Percentage Yield. Rates as of 4/1/20 and subject to change at any time.
Term | Rate | APY |
---|---|---|
24 months | 2.00% | 2.01% |
* JumpStart Term Savings is a 24-month Share Certificate. No starting deposit allowed. JumpStart Term Savings Annual Percentage Yield (APY) reflects dividends earned daily on that days total balance, paid monthly into the certificate. Maximum $200 automatic weekly deposit. Minimum $5 monthly deposits. Upon maturity, certificate will renew as a standard 24-month term share certificate and the rate will reflect the current rate at that date. Early redemption penalty equals forfeiture of 180 days earnings. Share Certificates are insured up to $250,000 by the NATIONAL CREDIT UNION ADMINISTRATION.